Introduction to Interdisciplinary
Combined Minor in Learning Sciences
Learning Sciences is an interdisciplinary field that contributes to basic research on learning as well as creatively solving and improving educational issues. In advanced countries abroad, integrated research on learning and the cultivation of talents in the field of learning sciences have been actively carried out, centered around learning sciences programs (e.g., Stanford University's Learning Sciences and Technology Design, Northwestern University's Learning Sciences) and research institutes (e.g., Carnegie Mellon University's LearnLab, UK UCL's Knowledge Lab).
The Interdisciplinary: Combined Minor in Learning Sciences aims to connect education and research on learning, which is dispersed across various departments, to comprehensively understand complex learning phenomena from diverse perspectives and to cultivate individuals capable of creatively solving educational problems. College students who complete the Interdisciplinary: Combined Minor in Learning Sciences can grow into experts who diagnose and prescribe learning problems in various fields such as elementary, middle, and high schools, universities, corporate education, medical education, edtech, and lifelong education. They can also advance to related graduate schools to conduct interdisciplinary research.
Participating Departments
Curriculum of the Interdisciplinary
Combined Minor in Learning Sciences
The Interdisciplinary: Combined Minor in Learning Sciences offers beneficial learning experiences to undergraduate students from various departments, aiming for an integrated understanding of learning phenomena and creative solutions to challenges in learning.
Principles and Practices of Education
Systematically explains various educational phenomena.
Cultivates the ability to improve subject-specific education and creatively solve educational challenges.
Psychology of Learning and Neuroscience
Describes learners' characteristics and learning phenomena from perspectives of education, psychology, neuroscience, and cognitive science.
Seeks strategies to improve learning.
AI and Educational Data
Fosters foundational knowledge and skills in AI and data science.
Explores effective ways to utilize AI to achieve educational goals.
Total Credits Required for Graduation
※ Total credits required : 21 credits (Mandatory: 3 credits + Elective: 18 credits)
- Students must take at least 9 credits from the Learning Sciences courses offered by departments other than their primary major.
- At least one course must be taken from each course group (Principles and Practices of Education, Psychology of Learning and Neuroscience, AI and Educational Data).
Principles and Practices of Education
| Affiliated College/Department | Course Number | Course Name | Professor | Credits | Remarks |
|---|---|---|---|---|---|
| College of Education, Department of Education | M1831.003600 | Instructional Design and Education Technology | Chul-il Lim | 3 | - |
| College of Education, Department of Education | M1831.002700 | Life Planning Counseling · Meaningful Work | Yoon-jung Shin | 3 | - |
| College of Education, Department of Education | 701.322 | School and Classroom Management | Dong-wook Jung | 3 | - |
| College of Education, Department of English Education | 707.213A | English Curriculum and Instruction | Young-soon So | 3 | - |
| College of Education, Science Education | 700.308 | Science Teaching for Diverse Learners | Sonya Martin | 3 | - |
| College of Education, Department of Education | M1831.005400 | Basics of Learning Sciences | To be determined | 3 | Mandatory |
| College of Education, Department of Education | M1831.005500 | Learning Sciences Research Practice | To be determined | 3 | - |
| College of Education, Department of Biology Education | M1878.000900 | Multicultural Curriculum and Teaching Strategies | Minsu Ha | 3 | - |
| College of Education, Department of Korean Education | 705.103 | Korean Language Culture Education | Hojung Kim | 3 | - |
| College of Education, Department of Geography Education | 713.436 | Spatial Analysis and Geography Education | Sang-il Lee | 3 | - |
| College of Education, Department of Mathematics Education | M1867.000600 | Artificial Intelligence and Mathematics Education | YunJoo Yoo | 2 | - |
Psychology of Learning and Neuroscience
| Affiliated College/Department | Course Number | Course Name | Professor | Credits | Remarks |
|---|---|---|---|---|---|
| College of Education, Department of Education | M1831.004000 | Educational Psychology: Analysis of Human Learning | Jong-ho Shin | 3 | - |
| College of Humanities, Department of German Language and Literature | M1241.000300 | Theories and Practices of Cognitive Neuro-Linguistics | Seong-eun Lee | 3 | - |
| College of Social Sciences, Department of Psychology | 207.232 | Psychology and Experiments of Learning and Memory | Ju-yong Park | 3 | - |
| College of Social Sciences, Department of Psychology | 207.301 | Brain-Mind-Behavior | Jiook Cha | 3 | - |
| College of Social Sciences, Department of Psychology | 207.547 | Experimental Psychology Seminar: Computational Modeling | Woo-young An | 3 | - |
| College of Social Sciences, Department of Psychology | M1308.000900 | Psychology of Ergonomics | So-won Han | 3 | - |
| Graduate School of Dentistry | M2839.001900 | Body, Mind, Data | Hong-ki Kim | 3 | - |
| College of Human Ecology, Division of Consumer and Child Studies | M2808.001000 | Development of Young Children | Youjeong Park | 3 | - |
| College of Social Sciences, Department of Psychology | M1308.002300 | Cognitive Neuroscience | Sue-hyun Lee | 3 | - |
| College of Education, Department of Physical Education | M1886.003400 | Exercise Physiology Laboratory | Hyo-youl Moon | 2 | - |
| College of Social Sciences, Department of Psychology | M1308.001800 | Data Science in Human Neuroimaging | Jiook Cha | 3 | - |
AI and Educational Data
| Affiliated College/Department | Course Number | Course Name | Professor | Credits | Remarks |
|---|---|---|---|---|---|
| College of Education, Department of Education | M1831.003100 | AI-based Education | Young-hwan Jo, Jong-ho Shin, Yong-nam Kim | 3 | Team Teaching |
| College of Education, Department of Education | M1831.003700 | Statistical Methods for Educational Research | Hyun-jung Park | 3 | - |
| College of Education, Department of Education | M1831.004500 | Big Data and Learner-Centered Education | Young-hwan Jo | 3 | - |
| Department of COSS | M3502.007400 | Natural Language Processing and Education | Seo-hyun Lim | 3 | - |
| Department of COSS | M3500.000300 | Introduction to Big Data 1 | To be determined | 3 | - |
| Department of COSS | M3500.004000 | Introduction to AI | To be determined | 3 | - |
| College of Social Sciences, Department of Communication | 2114.408A | HCI Theory and Practice | Hajin Lim | 3 | - |
| College of Education, Department of Education | M1831.005700 | Qualitative Educational Research | Kyungmee Lee | 3 | - |
| College of Engineering, Department of Computer Science and Engineering | M1522.001000 | Computer Vision | Gunhee Kim | 3 | - |
| Department of COSS | M3500.004400 | (COSS)Foundations of Programming | To be determined | 3 | - |
Course List & Standard Curriculum Layout
| Year | 1st Semester | 22nd Semester |
|---|---|---|
| 2nd Year |
|
|
| 3rd Year |
|
|
| 4th Year |
|
|
Additional Requirements for Completion
A. Students must take at least 9 credits from Learning Science courses offered by departments other than their primary major.
B. Students must take at least one course from each of the following categories:
-Principles and Practice of Education
-Learning Psychology and Neuroscience
-AI and Educational Data.
Course Duplication Recognition
A. For those pursuing the interdisciplinary combined minor, the same course will not be recognized twice.
B. Courses related to the interdisciplinary combined minor that were taken before officially pursuing the combined minor will be recognized as major credits.